| dc.creator | VAROL, Ercan | |
| dc.date | 2015-03-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:26:00Z | |
| dc.date.available | 2020-10-06T11:26:00Z | |
| dc.identifier | dd1494e5-e560-4b3e-a46f-acde9ccc445e | |
| dc.identifier | 10.1177/0003319714557941 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/dd1494e5-e560-4b3e-a46f-acde9ccc445e/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/73864 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Confounding Factors May Affect Mean Platelet Volume in Chronic Urticaria | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||