| dc.creator | TİMUR, EMRE | |
| dc.creator | UYANIK, Osman | |
| dc.creator | ÖZİÇER, Sinancan | |
| dc.date | 2017-11-08T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:37:21Z | |
| dc.date.available | 2020-10-06T11:37:21Z | |
| dc.identifier | e1c36586-95ca-47cf-8b5f-af9bd5f8f46c | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/e1c36586-95ca-47cf-8b5f-af9bd5f8f46c/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/74333 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Investigation Of Period And Resonance Risk Of BuildingsWith Various Heights Using Microtremor Method | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||