| dc.creator | YILMAZ, Sedat | |
| dc.date | 2015-05-14T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:38:30Z | |
| dc.date.available | 2020-10-06T11:38:30Z | |
| dc.identifier | ea42731e-2810-4179-95a1-a24ed26003e8 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/ea42731e-2810-4179-95a1-a24ed26003e8/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/75172 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | LANDSLIDE INVESTIGATION USING ELECTRICAL RESISTIVITY IMAGING AND SELF POTENTIAL PROFILLING | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||