| dc.creator | Akcay, S. | |
| dc.creator | AKSOY, Fatih | |
| dc.creator | Turker, Y. | |
| dc.creator | SUTCU, R. | |
| dc.creator | ALTINBAS, Ahmet | |
| dc.creator | ERSOY, I. | |
| dc.creator | Icli, A. | |
| dc.creator | YUCEL, Ha. | |
| dc.date | 2013-02-28T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:50:12Z | |
| dc.date.available | 2020-10-06T11:50:12Z | |
| dc.identifier | eea96b4a-02de-4d2d-a5cc-e5865ea60571 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/eea96b4a-02de-4d2d-a5cc-e5865ea60571/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/75612 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | THE RELATIONSHIP BETWEEN ENDOTHELIAL NITRIC OXIDE SYNTHASE GENE POLYMORPHISM (T-786 C) AND ISOLE CORONARY ARTERY ECTASIA | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||