| dc.creator | SAGULAR, Enis Kemal | |
| dc.creator | YAVUZLAR, Gülin | |
| dc.date | 2017-05-27T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T12:02:22Z | |
| dc.date.available | 2020-10-06T12:02:22Z | |
| dc.identifier | f4d1c56a-6b0d-43d3-b14a-7145486275c2 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/f4d1c56a-6b0d-43d3-b14a-7145486275c2/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/76220 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Yavuzlar, G. and Sagular, E.K., 2017, New chrono-biostratigraphic interpretations based on calcareous nannofossils of lower Miocene marine deposits located between Burdur and Isparta (SW Turkey). 7th International Workshop: Neogene of Central and South Eastern Europe, 28-31 May 2017, Velika, Croatia, Abstract Book, 74. | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||