| dc.creator | ŞENOL, Nurgül | |
| dc.creator | Özen, M. Rüştü | |
| dc.creator | ÇINAR, Kenan | |
| dc.date | 2006-11-13T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T12:03:03Z | |
| dc.date.available | 2020-10-06T12:03:03Z | |
| dc.identifier | f9a10fa9-3992-422e-bb22-b3a60e48b19b | |
| dc.identifier | 10.3748/wjg.v12.i42.6874 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/f9a10fa9-3992-422e-bb22-b3a60e48b19b/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/76722 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Immunohistochemical study on distribution of endocrine cells in gasgrointestinal tract of flower fish (Pseudophoxinus antalyae) | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||