| dc.creator | MANİCİ, Tugba | |
| dc.creator | KARA, Ümit | |
| dc.creator | SİNGH, Viswanath P | |
| dc.creator | MESBAHI, ASGHAR | |
| dc.creator | ALTUNSOY, E Ebru | |
| dc.creator | TEKİN, HÜSEYİN OZAN | |
| dc.date | 2017-03-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T12:03:48Z | |
| dc.date.available | 2020-10-06T12:03:48Z | |
| dc.identifier | ff5fff45-99ea-408e-b337-fe5d173b9826 | |
| dc.identifier | 10.5578/fmbd.53950 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/ff5fff45-99ea-408e-b337-fe5d173b9826/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/77285 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Assessment of MCNPX Monte Carlo Code for Absorbed DoseCalculations in Mammogarphy Examination | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||