| dc.creator | BAŞ, ERCAN | |
| dc.date | 2020-05-31T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T07:51:20Z | |
| dc.date.available | 2021-01-21T07:51:20Z | |
| dc.identifier | 09bca259-4f90-4c73-93df-ad925ec15cc5 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/09bca259-4f90-4c73-93df-ad925ec15cc5/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/78382 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Can Smaller Needle Size In Prostate Biopsy Reduce ComplicationsWithout Affecting Sample Quality and Cancer Detection Rates? | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||