| dc.creator | UYSAL, Gizem | |
| dc.creator | KAMACI, ZÜHEYR | |
| dc.date | 2017-10-26T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T07:51:34Z | |
| dc.date.available | 2021-01-21T07:51:34Z | |
| dc.identifier | 0b7f1323-0026-4f09-bb65-c78bac997804 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/0b7f1323-0026-4f09-bb65-c78bac997804/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/78461 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Determining Pollution With Magnetic Susceptibility Measurements In Environmental Geophysics: A Case Study . | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||