| dc.creator | UCUN, FATİH | |
| dc.creator | Kaya, Serkan | |
| dc.date | 2015-12-31T22:00:00Z | |
| dc.date.accessioned | 2021-01-21T07:55:52Z | |
| dc.date.available | 2021-01-21T07:55:52Z | |
| dc.identifier | 1ba81e12-fbd8-4e89-ae58-85f3cdbebdf7 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/1ba81e12-fbd8-4e89-ae58-85f3cdbebdf7/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/79209 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Investigation of Variations of Isotropic g and A Values with Orientation of Trapped O2 N2 and Cl2 Radicals in KCl and NaCl Crystals | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||