| dc.creator | HAYDARASLAN, ERSİN | |
| dc.creator | SÜMER HAYDARASLAN, KÜBRA | |
| dc.creator | KAHRAMAN, HAMDİ TOLGA | |
| dc.creator | YAŞAR, YALÇIN | |
| dc.date | 2018-06-30T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:00:12Z | |
| dc.date.available | 2021-01-21T08:00:12Z | |
| dc.identifier | 2382c2c3-b279-4896-b0eb-8aaaab70d797 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/2382c2c3-b279-4896-b0eb-8aaaab70d797/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/79582 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | An Estimate of Energy Consumption for Housing Buildings in Hot Climatic Zones through Artifical Intelligence Methods: Case of Antalya | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||