| dc.creator | ERTOKUŞ, GÜZİDE | |
| dc.date | 2018-04-21T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:03:33Z | |
| dc.date.available | 2021-01-21T08:03:33Z | |
| dc.identifier | 3f21c417-e015-4631-9d72-bf28ab1bc728 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/3f21c417-e015-4631-9d72-bf28ab1bc728/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/80830 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | DETERMINATION OF BINARY DRUG COMPOUNDS BYSPECTROPHOTOMETRIC METHODS AND DETERMINATION OF THEDATA OBTAINED AS A STATISTICAL | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||