| dc.creator | ŞAHİN, ŞAKİR | |
| dc.creator | AYDIN, UFUK | |
| dc.date | 2011-12-31T22:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:04:07Z | |
| dc.date.available | 2021-01-21T08:04:07Z | |
| dc.identifier | 44003d19-ccc3-4e0c-8728-9a522f439c06 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/44003d19-ccc3-4e0c-8728-9a522f439c06/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/81039 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | KEMALİYE CEVRESİNDE Pg Sg SOĞURULMASI VE YENİ MAGNİTÜD FORMÜLÜ | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||