| dc.creator | AKTAŞ, AHMET HAKAN | |
| dc.creator | ERTOKUŞ, GÜZİDE | |
| dc.date | 2013-05-17T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:06:20Z | |
| dc.date.available | 2021-01-21T08:06:20Z | |
| dc.identifier | 559b6612-4a96-4835-ae20-6548f91fb448 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/559b6612-4a96-4835-ae20-6548f91fb448/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/81879 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | SPECTROPHOTOMETRIC DETERMINATION OF PKA VALUES FOR HALOGENATED BENZOIC ACID COMPOUNDS IN ACETONITRILE WATER MEDIA | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||