| dc.creator | TÜRKAY, İBRAHİM KUBİLAY | |
| dc.date | 2012-12-14T22:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:06:44Z | |
| dc.date.available | 2021-01-21T08:06:44Z | |
| dc.identifier | 5930c706-3537-45f1-94a7-ede2c8d0bffa | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/5930c706-3537-45f1-94a7-ede2c8d0bffa/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/82028 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The Study of Individuals Gender and Age Groups in Breakdown Waist Hip Ratios | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||