| dc.creator | ŞENER, ŞEHNAZ | |
| dc.creator | ŞENER, ERHAN | |
| dc.date | 2020-09-23T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:16:09Z | |
| dc.date.available | 2021-01-21T08:16:09Z | |
| dc.identifier | 64c17e32-cc2b-443e-9592-8c7e07d63d58 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/64c17e32-cc2b-443e-9592-8c7e07d63d58/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/82552 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Evaluation of Drought Severity in Different Timescales Using Standardized Precipitation Index: The Case of Burdur (Turkey) | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||