| dc.creator | Kale, İbrahim | |
| dc.creator | KANAT PEKTAŞ, MİNE | |
| dc.creator | Yılmaz Karakaş, Nafiye | |
| dc.creator | ÖNAL, ÖZGÜR | |
| dc.creator | BATIOĞLU, ALİ SERTAÇ | |
| dc.creator | GÜRLEK, BERİL | |
| dc.date | 2020-02-29T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:16:16Z | |
| dc.date.available | 2021-01-21T08:16:16Z | |
| dc.identifier | 65957d47-fcbd-46c3-b0f7-87d6e7a7816a | |
| dc.identifier | 10.21613/gorm.2019.978 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/65957d47-fcbd-46c3-b0f7-87d6e7a7816a/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/82585 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Success rates of clomiphene citrate and recombinant gonadotropin cycles: a single-center experience | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||