| dc.creator | KAMACI, ZÜHEYR | |
| dc.creator | YILMAZ, SEDAT | |
| dc.date | 2016-03-01T22:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:16:57Z | |
| dc.date.available | 2021-01-21T08:16:57Z | |
| dc.identifier | 6b61da3d-9f89-4616-9ca7-d9b7d1884545 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/6b61da3d-9f89-4616-9ca7-d9b7d1884545/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/82854 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Investtigation of Serik Landslide Using Vertical Electrical Sounding and Seismic Refraction Methods | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||