| dc.creator | UCUN, FATİH | |
| dc.creator | Uu, Kara | |
| dc.date | 2009-10-02T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:17:17Z | |
| dc.date.available | 2021-01-21T08:17:17Z | |
| dc.identifier | 6e32eefa-5f1d-4401-9556-e18991822671 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/6e32eefa-5f1d-4401-9556-e18991822671/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/82993 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Hartree Fock and Yoğunluk Fonksiyon Teori DFT Metotlarıyla 2 Hydroksiasetofenon Molekülünün Titreşimsel Analizi ve Moleküler Yapısı | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||