| dc.creator | METİN, hande | |
| dc.creator | ERTOKUŞ, GÜZİDE | |
| dc.date | 2019-04-20T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:17:42Z | |
| dc.date.available | 2021-01-21T08:17:42Z | |
| dc.identifier | 71b45b51-0d67-48f4-8d23-b9497af741f2 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/71b45b51-0d67-48f4-8d23-b9497af741f2/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/83159 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | DETERMINATION OF THE COLOR MATERIALS USED IN MEDICINES BY PARTIAL LEAST SQUARE METHOD | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||