| dc.creator | Sreenivasa, Se | |
| dc.creator | Keskinoğlu, Sema | |
| dc.creator | SERT, YUSUF | |
| dc.creator | UCUN, FATİH | |
| dc.date | 2014-10-02T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:17:58Z | |
| dc.date.available | 2021-01-21T08:17:58Z | |
| dc.identifier | 73d7a96f-ce60-4a7c-9dfa-8912f2e97b36 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/73d7a96f-ce60-4a7c-9dfa-8912f2e97b36/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/83253 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | FT IR Laser Raman Spectra of Methyl 4 trifluoromethyl 1H pyrrole 3 carboxylate A DFT Approach | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||