| dc.creator | AKYILDIRIM, HAKAN | |
| dc.date | 2018-10-11T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:18:18Z | |
| dc.date.available | 2021-01-21T08:18:18Z | |
| dc.identifier | 76c44a24-ed9a-45fa-ae3d-e9c376258e93 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/76c44a24-ed9a-45fa-ae3d-e9c376258e93/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/83380 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Simulation of attenuation parameters and effective atomic numbers of concretes containing pumice and olivine | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||