| dc.creator | KÖROĞLU, AYŞEGÜL | |
| dc.creator | KENDİR, GÜLSEN | |
| dc.date | 2016-05-24T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:19:45Z | |
| dc.date.available | 2021-01-21T08:19:45Z | |
| dc.identifier | 82ea0dc9-06ef-4b2d-b106-70d425c03809 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/82ea0dc9-06ef-4b2d-b106-70d425c03809/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/83942 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Chromatographic Least Squares Regression Analysis for Verbascozide in Aloysia citriodora Palau Using UPLC Method | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||