| dc.creator | KARA, ÜMİT | |
| dc.date | 2017-10-03T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:21:23Z | |
| dc.date.available | 2021-01-21T08:21:23Z | |
| dc.identifier | 909600a8-cc67-4e9f-adad-d59b8af62bf3 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/909600a8-cc67-4e9f-adad-d59b8af62bf3/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/84579 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Radiation Exposure and Patient Organ Dose Measurement with [18F]-FDG inPET/CT | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||