| dc.creator | UCUN, FATİH | |
| dc.creator | SERT, YUSUF | |
| dc.date | 2015-09-17T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:21:57Z | |
| dc.date.available | 2021-01-21T08:21:57Z | |
| dc.identifier | 95148686-ece9-448f-920b-17a2baffc38c | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/95148686-ece9-448f-920b-17a2baffc38c/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/84781 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Spectroscopic Investigations and DFT Calculations on 3 diacetylamino 2 ethyl 3H quinazolin 4 one | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||