| dc.creator | AKTAŞ, AHMET HAKAN | |
| dc.date | 2018-08-31T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:23:33Z | |
| dc.date.available | 2021-01-21T08:23:33Z | |
| dc.identifier | a32833c4-b44f-4fd5-ac3f-6ee95a3ce7f0 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/a32833c4-b44f-4fd5-ac3f-6ee95a3ce7f0/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/85392 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Spectrometric multi component determination of vanillin and maltol in foods by PCR-PLS chemometric methods. | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||