| dc.creator | Öziçer, Sinancan | |
| dc.creator | UYANIK, OSMAN | |
| dc.date | 2017-03-31T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T08:24:43Z | |
| dc.date.available | 2021-01-21T08:24:43Z | |
| dc.identifier | ac9012e1-eb83-418a-b0bb-2ac9f9ae0137 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/ac9012e1-eb83-418a-b0bb-2ac9f9ae0137/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/85827 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | BETON DAYANIMININ YERİNDE P DALGA HIZINDAN BELİRLENMESİ VE İZMİR ÖRNEĞİ | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||