| dc.creator | ERTOKUŞ, GÜZİDE | |
| dc.creator | ÖZER, TAHİR | |
| dc.date | 2019-04-20T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:03:13Z | |
| dc.date.available | 2021-01-21T09:03:13Z | |
| dc.identifier | b5a4faac-51c0-499a-b928-4afad99cf7b4 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/b5a4faac-51c0-499a-b928-4afad99cf7b4/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/86218 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | APPLICATION OF MULTIPLE LINEAR REGRESSION METHOD TO TABLETS CONTAINING LEVODOPA AND BENSERAZIDE | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||