| dc.creator | ÖZTÜRK, MUHAMMED MARUF | |
| dc.date | 2019-01-31T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:05:34Z | |
| dc.date.available | 2021-01-21T09:05:34Z | |
| dc.identifier | c94a8c6f-ef16-444e-a878-011990577d55 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/c94a8c6f-ef16-444e-a878-011990577d55/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/87077 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The impact of parameter optimization of ensemble learning on defect prediction | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||