| dc.creator | KUYUMCU, MEVLÜT SERDAR | |
| dc.creator | TOPALOĞLU, SERKAN | |
| dc.creator | AYDOĞDU, SİNAN | |
| dc.creator | ARAS, DURSUN | |
| dc.creator | YILMAZ, SAMET | |
| dc.creator | ŞEN, FATİH | |
| dc.creator | ÖZEKE, ÖZCAN | |
| dc.date | 2014-10-22T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:06:55Z | |
| dc.date.available | 2021-01-21T09:06:55Z | |
| dc.identifier | d4d6335c-630d-4108-993a-5fd28246e95a | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/d4d6335c-630d-4108-993a-5fd28246e95a/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/87590 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Evaluation of Tpeak-end interval duration and Tpeak-end/QT ratio in patients with slow flow in coronary arteries | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||