| dc.creator | GÜNYELİ, İLKER | |
| dc.creator | GÜRBÜZ, ALİ SAMİ | |
| dc.creator | TUNCAY, GÖRKEM | |
| dc.creator | OĞUZ, SERDAR | |
| dc.creator | EMRE SİNAN, GÜNGÖR | |
| dc.creator | MOLLAMAHMUTOĞLU, LEYLA | |
| dc.creator | DUMANLI, HÜSEYİN | |
| dc.date | 2005-05-31T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:08:02Z | |
| dc.date.available | 2021-01-21T09:08:02Z | |
| dc.identifier | ddc795f9-956d-48c2-8691-f0ae10525160 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/ddc795f9-956d-48c2-8691-f0ae10525160/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/88019 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Distribution Of Mammographic Calcifications In 5052 Women at Perimenopausal and Postmenopausal Stage | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||