| dc.creator | YAYLALI, YALIN TOLGA | |
| dc.creator | KUYUMCU, MEVLÜT SERDAR | |
| dc.creator | YILMAZ, SAMET | |
| dc.creator | TÜFEKÇİOĞLU, OMAÇ | |
| dc.creator | ÜNAL, SEFA | |
| dc.creator | ŞENOL, HANDE | |
| dc.date | 2019-10-31T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:08:30Z | |
| dc.date.available | 2021-01-21T09:08:30Z | |
| dc.identifier | e1662067-a5e6-4650-9d6e-baceff13e184 | |
| dc.identifier | 10.5603/arm.2019.0057 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/e1662067-a5e6-4650-9d6e-baceff13e184/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/88202 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Relationship between CHA2DS2-VASc and CHADS2 scores with pulmonary hypertension in patients with acute pulmonary embolism | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||