dc.creator | ÖMÜRBEK, VESİLE | |
dc.creator | AKSOY, ESRA | |
dc.creator | AKÇAKANAT, ÖZEN | |
dc.creator | EREN, HANDE | |
dc.date | 2016-12-31T21:00:00Z | |
dc.date.accessioned | 2021-01-21T09:08:51Z | |
dc.date.available | 2021-01-21T09:08:51Z | |
dc.identifier | e4131059-91d3-4d03-af4b-fd01e2a651c5 | |
dc.identifier | https://avesis.sdu.edu.tr/publication/details/e4131059-91d3-4d03-af4b-fd01e2a651c5/oai | |
dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/88338 | |
dc.description | ||
dc.language | tur | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | BANKACILIK SEKTÖRÜNDE ENTROPI VE WASPAS YÖNTEMLERİİLE PERFORMANS DEĞERLENDİRMESİ | |
dc.type | info:eu-repo/semantics/article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |