| dc.creator | ERENER, ARZU | |
| dc.creator | SARP, GÜLCAN | |
| dc.creator | DÜZGÜN, HAFİZE ŞEBNEM | |
| dc.date | 2017-12-31T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:09:11Z | |
| dc.date.available | 2021-01-21T09:09:11Z | |
| dc.identifier | e6bd8cac-8530-4654-8df0-dbb4c1fd770b | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/e6bd8cac-8530-4654-8df0-dbb4c1fd770b/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/88456 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Use of GIS and Remote Sensing forLandslide Susceptibility Mapping | |
| dc.type | info:eu-repo/semantics/bookPart |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||