| dc.creator | UCUN, FATİH | |
| dc.creator | SERT, YUSUF | |
| dc.date | 2015-09-17T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:09:26Z | |
| dc.date.available | 2021-01-21T09:09:26Z | |
| dc.identifier | e8c66cd5-3e6d-4465-b39f-403d1b2b3c28 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/e8c66cd5-3e6d-4465-b39f-403d1b2b3c28/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/88557 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Highest Lowest Occupied Molecular Orbital Analysis of 4 Bromomethyl 6 tert butyl 2H chromen 2 one | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||