| dc.creator | ŞAHİN, ŞAKİR | |
| dc.date | 2013-12-31T22:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:09:37Z | |
| dc.date.available | 2021-01-21T09:09:37Z | |
| dc.identifier | ea2209d2-86a1-4ecb-b14d-3cb06cef31f5 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/ea2209d2-86a1-4ecb-b14d-3cb06cef31f5/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/88624 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Crustal Velocity and Poisson s Ratio Structures beneath Northwest Anatolia Imaged by Seismic Tomography | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||