| dc.creator | AKTAŞ, AHMET HAKAN | |
| dc.creator | ERTOKUŞ, GÜZİDE | |
| dc.date | 2019-04-26T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:10:36Z | |
| dc.date.available | 2021-01-21T09:10:36Z | |
| dc.identifier | f29aef08-2503-4e87-904c-6ff1f742f983 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/f29aef08-2503-4e87-904c-6ff1f742f983/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/88977 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | CHEMOMETRIC DETERMINATION OF FOOD COLORANTS IN POWDER SAMPLE BY CLASSICAL LEAST SQUARES | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||