| dc.creator | AKKURT, İSKENDER | |
| dc.creator | AKYILDIRIM, HAKAN | |
| dc.date | 2015-09-30T21:00:00Z | |
| dc.date.accessioned | 2021-01-21T09:11:21Z | |
| dc.date.available | 2021-01-21T09:11:21Z | |
| dc.identifier | f83d3532-0cad-40e7-aef0-c9faa77ddae0 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/f83d3532-0cad-40e7-aef0-c9faa77ddae0/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/89252 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Estimation of photon attenuation coefficients of concrete containing olivine mineral for several energies by FLUKA code | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||