| dc.creator | Afsar, Barış | |
| dc.date | 2013-05-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:15:31Z | |
| dc.date.available | 2021-12-03T11:15:31Z | |
| dc.identifier | 15a900e4-b800-4f0a-a806-dd03766f3da2 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/15a900e4-b800-4f0a-a806-dd03766f3da2/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/90101 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | THE IMPACT OF DIFFERENTIAL WHITE BLOOD CELL COUNT ON PRIMARY ARTERIOVENOUS FISTULA FAILURE | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||