| dc.creator | Afsar, Barış | |
| dc.creator | Kirkpantur, Alper | |
| dc.date | 2013-05-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:15:44Z | |
| dc.date.available | 2021-12-03T11:15:44Z | |
| dc.identifier | 19714edb-1e6b-4a49-962e-3bbcca0faf89 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/19714edb-1e6b-4a49-962e-3bbcca0faf89/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/90193 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | THE RELATIONSHIP BETWEEN INTACT PARATHYROID HORMONE LEVELS AND DAILY PHYSICAL ACTIVITY IN HEMODIALYSIS PATIENTS | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||