| dc.creator | Icli, A. | |
| dc.creator | Saglam, S. | |
| dc.creator | Cerci, S. S. | |
| dc.creator | Yildiz, M. | |
| dc.date | 2009-09-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:16:21Z | |
| dc.date.available | 2021-12-03T11:16:21Z | |
| dc.identifier | 236d18a3-9e4f-4060-bc2a-18543ee62916 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/236d18a3-9e4f-4060-bc2a-18543ee62916/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/90429 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Comparison of Tc-99m MIBI myocardial perfusion SPECT imaging on supine and prone position | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||