| dc.creator | Hoscan, M. B. | |
| dc.creator | Capar, E. | |
| dc.creator | Oksay, T. | |
| dc.creator | Ozorak, A. | |
| dc.creator | Kosar, A. | |
| dc.date | 2011-12-01T01:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:20:47Z | |
| dc.date.available | 2021-12-03T11:20:47Z | |
| dc.identifier | 42fd3527-dff0-4948-840a-4af70b7f03bc | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/42fd3527-dff0-4948-840a-4af70b7f03bc/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/91175 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | CORRELATION BETWEEN NIH CATEGORY IV PROSTATITIS AND ERECTILE DYSFUNCTION | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||