| dc.creator | Afsar, Barış | |
| dc.creator | Elsurer, Rengin | |
| dc.date | 2011-03-01T01:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:21:05Z | |
| dc.date.available | 2021-12-03T11:21:05Z | |
| dc.identifier | 484ac22a-6078-4f8c-bbbc-07711177416f | |
| dc.identifier | 10.1093/ndt/gfq735 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/484ac22a-6078-4f8c-bbbc-07711177416f/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/91272 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Data are cumulating about elevated troponin I levels in asymptomatic dialysis patients | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||