| dc.creator | Ozaydin, M | |
| dc.creator | Gunay, G | |
| dc.creator | Kahraman, H | |
| dc.creator | Dogan, A | |
| dc.creator | Nazli, C | |
| dc.creator | Altinbas, A | |
| dc.creator | Kinay, O | |
| dc.creator | Ergene, O | |
| dc.creator | Gedikli, O | |
| dc.date | 2001-09-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:31:23Z | |
| dc.date.available | 2021-12-03T11:31:23Z | |
| dc.identifier | 82326a81-eef6-48a1-86ba-191522350b12 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/82326a81-eef6-48a1-86ba-191522350b12/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/93039 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Predictors of exercise-induced myocardial ischaemia in patients with isolated coronary artery ectasia | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||