| dc.creator | Ergun, S | |
| dc.creator | Tatlidil, S | |
| dc.creator | Sapan, N | |
| dc.creator | Akkaya, A | |
| dc.creator | Ozyurt, S | |
| dc.creator | Malyer, H | |
| dc.creator | Bicakci, A | |
| dc.date | 2002-11-01T01:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:31:32Z | |
| dc.date.available | 2021-12-03T11:31:32Z | |
| dc.identifier | 84d28427-5951-475f-ab3a-14d7b532d27d | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/84d28427-5951-475f-ab3a-14d7b532d27d/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/93083 | |
| dc.description | The airborne pollen grains of Afyon have been studied for a two-year period (1999 - 2000) with a Durham sampler. A total of 14 367 pollen grains belonging to 40 taxa. have been identified and recorded with some unidentified ones. Of them, 6 732 were identified in 1999 and 7 635 in 2000. Of the total pollen grains, 69.67% were arboreal, 26.64% non-arboreal and 3.68% unidentified. The majority of the investigated pollen grains were from Pinus, Gramineae, Cupressaceae, Platanus,, Chenopodiaceae/Amaranthaceae,. Quercus, Ailanthus, Moraceae, Juglans, Salix, Cednis and Rosaceae. The highest level of pollen grains was in May. | |
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Airborne pollen grains of Afyon, Turkey | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||