| dc.creator | Aydin, A. | |
| dc.creator | Okudan, B. | |
| dc.creator | Comlekci, S. | |
| dc.creator | Cesur, G. | |
| dc.creator | Keskin, A. U. | |
| dc.creator | Suslu, H. | |
| dc.date | 2005-09-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:31:33Z | |
| dc.date.available | 2021-12-03T11:31:33Z | |
| dc.identifier | 854a94a8-b5a2-4de6-a5e6-ced4f9290c5c | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/854a94a8-b5a2-4de6-a5e6-ced4f9290c5c/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/93097 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Investigation of the effects of static and 50Hz electromagnetic fields on intrauterine rat bones using DEXA analysis | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||