| dc.creator | Sezer, S | |
| dc.creator | Haberal, M | |
| dc.creator | Celik, H | |
| dc.creator | Akcay, A | |
| dc.creator | Afsar, Barış | |
| dc.date | 2005-06-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:32:17Z | |
| dc.date.available | 2021-12-03T11:32:17Z | |
| dc.identifier | 92d800e2-eb92-476d-a2ca-051075dff546 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/92d800e2-eb92-476d-a2ca-051075dff546/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/93374 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Malnutrition-inflammation score is a useful scoring system in peritoneal dialysis patients | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||