| dc.creator | Deniz, V | |
| dc.date | 2004-08-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:32:31Z | |
| dc.date.available | 2021-12-03T11:32:31Z | |
| dc.identifier | 9703ed6e-48ea-49bf-8340-2e327b9e4fa0 | |
| dc.identifier | 10.1016/j.cemconres.2003.12.025 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/9703ed6e-48ea-49bf-8340-2e327b9e4fa0/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/93460 | |
| dc.description | In this study, the effect of mill speed was investigated on the limestone and the clinker samples of Goltas Cement Factory (Isparta, Turkey) at batch grinding conditions based on a kinetic model. For this purpose, first, six different monosize fractions were carried out between 0.850 and 0.106 mm formed by a two-sieve series. Then, S-i and B-ij equations were determined from the size distributions at different grinding times, and the model parameters (S-i, a(T), alpha, gamma, and phi(j)) were compared for five different mill speed (fractional of mill critical speed; 55%, 65%, 75%, 85%, and 95%). | |
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The effect of mill speed on kinetic breakage parameters of clinker and limestone | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||