| dc.creator | Mert Sivri, Firdevs | |
| dc.date | 2019-01-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:32:36Z | |
| dc.date.available | 2021-12-03T11:32:36Z | |
| dc.identifier | 9884758e-3e3f-4a0e-9349-8255c2fb36ab | |
| dc.identifier | 10.5281/zenodo.2553492 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/9884758e-3e3f-4a0e-9349-8255c2fb36ab/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/93501 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Comparison Of Ethylene Adsorption Onto Activated Carbon Cloth And Granulated Activated Carbon In Dynamic Phase. | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||