| dc.creator | TOYGANÖZÜ, Cüneyt | |
| dc.date | 2019-01-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:46:09Z | |
| dc.date.available | 2021-12-03T11:46:09Z | |
| dc.identifier | 9f672afb-e246-4cb5-a0cb-4d41ed0aa6ad | |
| dc.identifier | https://avesis.sdu.edu.tr/advisingTheses/details/9f672afb-e246-4cb5-a0cb-4d41ed0aa6ad/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/93772 | |
| dc.description | ||
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Euro / Dolar Paritesindeki Değişimin Zaman Serisi Analizi İle İncelenmesi | |
| dc.type | info:eu-repo/semantics/masterThesis |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||